One advantage Nashville has to offer that is not always characteristic of large cities is that the cost of living here is low. The chart below compares the cost of living and the price of an average home as compared to peer cities.
| City | Average Residential Home Price | Average Apartment Rental Rates |
| Nashville | $201,500 | $682 |
| Boston | $486,700 | $1,411 |
| Philadelphia | $355,244 | $1,238 |
| San Diego | $641,970 | $1,522 |
| Cleveland | $267,240 | $941 |
| Denver | $304,011 | $715 |
| Raleigh | $208,174 | $625 |
| Orlando | $215,858 | $710 |
| New York | $994,175 | $3,487 |
| Phoenix | $994,175 | $3,487 |
| Atlanta | $255,348 | $722 |
| Charlotte | $218,550 | $665 |
| Chicago | $437,495 | $1,449 |
| St. Louis | $241,561 | $797 |
| Dallas | $195,056 | $804 |
|
Source: Nashville Area Chamber of Commerce and ACCRA Cost of Living Index, First Quarter 2005 |
||